Making A Better World
BST PACKAGE
Per STB invoice amount to Local Cable Operator effective 1st Jan18 @ 29.29 PM*
SR. NO. | CHANNEL NAME | CATEGORIES | AVAILABILITY |
---|---|---|---|
1 | HOMESHOP18 | TELESHOPPING | YES |
2 | DD NATIONAL | GEC HINDI | YES |
3 | E 24 | GEC HINDI | YES |
4 | DD UP | GEC HINDI | YES |
5 | DD PUNJABI | GEC PUNJABI | YES |
6 | PTC PUNJABI GOLD | GEC PUNJABI | YES |
7 | PTC MUSIC | MUSIC PUNJABI | YES |
8 | PTC PUNJABI | MUSIC PUNJABI | YES |
9 | PTC CHAKDEMUSIC | PUNJABI | YES |
10 | BALLE BALLEMUSIC | PUNJABI | YES |
11 | MH 1MUSIC | PUNJABI | YES |
12 | 9X TASHANMUSIC | PUNJABI | YES |
13 | AAHOMUSIC | PUNJABI | YES |
14 | PITAARA MOVIES | PUNJABI | YES |
15 | PTC NEWS | NEWS PUNJABI | YES |
16 | LIVING INDIA NEWS | NEWS PUNJABI | YES |
17 | TIME TVNEWS | PUNJABI | YES |
18 | INDIA NEWS PUNJAB | NEWS PUNJABI | YES |
19 | MH1 NEWS | NEWS PUNJABI | YES |
20 | DD HISAR REGIONAL | HARYANVI | YES |
21 | DD SHIMLA | HIMACHALI | YES |
22 | DD RAJASTHAN | RAJASTHANI | YES |
23 | NT 1 | TELESHOPPING | YES |
24 | MOVIE HOUSE | MOVIES HINDI | YES |
25 | BFLIX/ROYAL TV | MOVIES HINDI | YES |
26 | INDIA TV NEWS | HINDI | YES |
27 | ABP NEWS | NEWS HINDI | YES |
28 | R BHARAT NEWS | HINDI | YES |
29 | INDIA NEWS | NEWS HINDI | YES |
30 | KHABAR FAST NEWS | HINDI | YES |
31 | NEWS NATION | NEWS HINDI | YES |
32 | NEWS 24 | NEWS HINDI | YES |
33 | KHABREIN ABHI TAK | NEWS HINDI | YES |
34 | JK CHANNEL NEWS | HINDI | YES |
35 | CHANNEL NO 1 | NEWS HINDI | YES |
36 | DD LOKSABHA | NEWS HINDI | YES |
37 | DD NEWS | NEWS HINDI | YES |
38 | DD RAJYA SABHA | NEWS HINDI | YES |
39 | INDIA NEWS HARYANA | NEWS HINDI | YES |
40 | JANTA TV | NEWS HINDI | YES |
41 | STV HARYANA | NEWS HINDI | YES |
42 | SADHNA PLUS | NEWS HINDI | YES |
43 | NEWS XNEWS | ENGLISH | YES |
44 | REPUBLIC TV | NEWS ENGLISH | YES |
45 | AL JAZEERA NEWS | ENGLISH | YES |
46 | TV5 MONDE ASIA NEWS | ENGLISH | YES |
47 | DD INDIA NEWS | ENGLISH | YES |
48 | EURO NEWS | NEWS ENGLISH | YES |
49 | GOODNEWS TV | NEWS ENGLISH | YES |
50 | FRANCE 24 | NEWS ENGLISH | YES |
51 | DW ENGLISH | NEWS ENGLISH | YES |
52 | RUSSIA TODAY | NEWS ENGLISH | YES |
53 | FTV | INFOTAINMENT | YES |
54 | CARE WORLD | INFOTAINMENT | YES |
55 | DD URDU | INFOTAINMENT | YES |
56 | DD BHARTI | INFOTAINMENT | YES |
57 | DD KISAN | INFOTAINMENT | YES |
58 | GYAN DARSHAN | INFOTAINMENT | YES |
59 | BIO SCIENCE | INFOTAINMENT | YES |
60 | ELEC/ECE | INFOTAINMENT | YES |
61 | ECONOMICS & COMMERCE | INFOTAINMENT | YES |
62 | CHEMICAL ENGG | INFOTAINMENT | YES |
63 | SOCIAL SCIENCE | INFOTAINMENT | YES |
64 | MATHEMATICS | INFOTAINMENT | YES |
65 | PHYSICS | INFOTAINMENT | YES |
66 | AGRI/VOCATIONAL | INFOTAINMENT | YES |
67 | HIGHER SECONDARY STUDIES | INFOTAINMENT | YES |
68 | CHEMISTRY | INFOTAINMENT | YES |
69 | GYANAMRIT | INFOTAINMENT | YES |
70 | COMPUTER SCIENCE | INFOTAINMENT | YES |
71 | APPLIED SCIENCE | INFOTAINMENT | YES |
72 | INFLIBNET CENTER | INFOTAINMENT | YES |
73 | NCERT SCHOOL EDUCATION | REGIONAL | YES |
74 | DD SPORTS | SPORTS | YES |
75 | 9X MUSIC | MUSIC HINDI | YES |
76 | 9X JALWA MUSIC | HINDI | YES |
77 | WOW MUSIC | MUSIC HINDI | YES |
78 | 9X O | MUSIC ENGLISH | YES |
79 | PTC SIMRAN | DEVOTIONAL | YES |
80 | FATEH TV | DEVOTIONAL | YES |
81 | SADDHNA TV | DEVOTIONAL | YES |
82 | ISHWAR | DEVOTIONAL | YES |
83 | MH1 SHRADDHA | DEVOTIONAL | YES |
84 | DIVYA | DEVOTIONAL | YES |
85 | DISHA TV | DEVOTIONAL | YES |
86 | AASTHA | DEVOTIONAL | YES |
87 | SANSKAR | DEVOTIONAL | YES |
88 | JAI PARAS TV | DEVOTIONAL | YES |
89 | SARV DHARAM SANGAM | DEVOTIONAL | YES |
90 | PARAS GOLD | DEVOTIONAL | YES |
91 | DARSHAN24 | DEVOTIONAL | YES |
92 | GOD TV | DEVOTIONAL | YES |
93 | SATSANG | DEVOTIONAL | YES |
94 | SHUBHSANDESH TV | DEVOTIONAL | YES |
95 | AASTHA BHAJAN | DEVOTIONAL | YES |
96 | PEACE OF MIND | DEVOTIONAL | YES |
97 | OSCAR MOVIE BHOJPURI | REGIONAL BHOJPURI | YES |
98 | MAHUAA TV | REGIONAL BHOJPURI | YES |
99 | BHOJPURI CINEMA | REGIONAL BHOJPURI | YES |
100 | SANGEET BHOJPURI | REGIONAL BHOJPURI | YES |
101 | DABANG | REGIONAL BHOJPURI | YES |
102 | DANGAL | REGIONAL BHOJPURI | YES |
103 | SAHARA UP | REGIONAL BHOJPURI | YES |
104 | SAHARA BIH | REGIONAL BHOJPURI | YES |
105 | DD BIHAR | REGIONAL BHOJPURI | YES |
106 | ANJAN TV | REGIONAL BHOJPURI | YES |
107 | DD KASHIR | REGIONAL KASHMIRI | YES |
108 | MUSLIM TV | REGIONAL URDU | YES |
109 | ALAMI SAMAY | REGIONAL URDU | YES |
110 | CHANNEL WIN | REGIONAL URDU | YES |
111 | DD MP | REGIONAL MP | YES |
112 | SAHARA MP | REGIONAL MP | YES |
113 | DD GIRNAR | REGIONAL GUJARATI | YES |
114 | SANGEET MARATHI | REGIONAL MARATHI | YES |
115 | SAAM TV | REGIONAL MARATHI | YES |
116 | 9X JHAKAAS | REGIONAL MARATHI | YES |
117 | DD SAHYADRI | REGIONAL MARATHI | YES |
118 | DD BANGLA | REGIONAL BENGALI | YES |
119 | DD CHANDANA | REGIONAL KANNADA | YES |
120 | PUBLIC MOVIES | REGIONAL KANNADA | YES |
121 | PUBLIC MUSIC | REGIONAL KANNADA | YES |
122 | PUBLIC TV | REGIONAL KANNADA | YES |
123 | TV 9 KANNAD | REGIONAL KANNADA | YES |
124 | AYUSH TV | REGIONAL KANNADA | YES |
125 | DD MALYALAM | REGIONAL MALYALAM | YES |
126 | JAI HIND | REGIONAL MALYALAM | YES |
127 | DD ORIYA | REGIONAL ORIYA | YES |
128 | DD PODIGHAI | REGIONAL TAMIL | YES |
129 | TV 9 TELGU | REGIONAL TELUGU | YES |
130 | SUBAVAARTHA TV | REGIONAL TELUGU | YES |
131 | TOLLYWOOD | REGIONAL TELUGU | YES |
132 | DD SAPTAGIRI | REGIONAL TELUGU | YES |
133 | DD ARUNPRABHA | REGIONAL TELUGU | YES |
134 | DD PORT BLAIR | REGIONAL TELUGU | YES |
135 | DD YADGIRI | REGIONAL TELUGU | YES |
136 | JONACK | REGIONAL ASSAMESE | YES |
137 | DD NORTH EAST | REGIONAL ASSAMESE | YES |
138 | DD SHILLONG | REGIONAL | YES |
139 | PRAG | REGIONAL ASSAMESE | YES |
140 | NEPAL 1 | REGIONAL NEPALI | YES |
141 | NHK WORLD HDNEWS | ENGLISH | YES |
142 | PTC SIMRAN HD | DEVOTIONAL | YES |
143 | PTC PUNJABI GOLD | HDMUSIC PUNJABI | YES |
NOTES:
1.Package price is per set top box per month. Billing to start from the date of activation of set top box. GST extra as applicable.
2.Separate set top box required for each TV set.
3.Packages/Channel Listings are subject to change from time to time.
4.Minimum monthly subscription for any package subscribed in combination with
5.All terms & conditions specified in Package Authorization Form (PAF) & Subscriber Hardware Form/ Customer Activation Form (CAF) is applicable.
6.For Rented STB’s, Kindly go through “STB OPTION" annexure on web site.
7.For Subscriber Rates please contact your Local Cable Operator*.